|
|
LINEAR ALGEBRA II es |
![]() |
|
NON-DEGENERATE QUADRICS |
| Plane sections of hyperboloid of two sheets. | |||||||||
|
|
The canonical equation of a hyperbolid of two
sheets: $\dfrac{x^2}{a^2}+\dfrac{y^2}{b^2}-\dfrac{z^2}{c^2}+1=0$ |
||||||||
| The intersection with planes parallel to the plane YZ (x=cte) will be: | |||||||||
| - a hyperbola | |||||||||
| The intersection with planes parallel to the plane XZ (y=cte) will be: | |||||||||
| - a hyperbola | |||||||||
| The intersection with planes parallel to the plane XY (z=cte) will be: | |||||||||
| - an ellipse, if |cte|>c. | - a point, if |cte|=c. | - empty, if |cte|<c. | |||||||
| Plane sections: | |||||||||
|
|
|
Academic Year 2024/2025 |
![]() |